Category
E-Glass Fiber Biaxial Fabric, +/-45 Degree Ebx 200-800, Fiberglass Product
Biaxial Fabrics/ Multiaxial Fabric Fiberglass multiaxial fabric is made from layer non twist roving along thedriection o
Basic Info
Model NO. | EBX |
Shape | Fiberglass Mat |
Fiber Characteristics | E-Glass |
Diameter of Filaments | Intermediate Fibers |
Fiber Appearance | Continous Fiber |
Glass Composition | E-Glass |
Stardard Width | 1270mm |
Max Width | 2400mm |
Structure | Biaxial |
Transport Package | 45kgs Per Carton or 720kgs Per Pallets |
Specification | 750g/m2, 800g/m2, 900g/m2, 1050g/m2, 1250g/m2 |
Trademark | TIANMA |
Origin | China |
HS Code | 70194000 |
Production Capacity | 50000tons Per Year |
Product Description
Biaxial Fabrics/ Multiaxial Fabric
Fiberglass multiaxial fabric is made from layer non twist roving along thedriection of 0°,+45°,90°,-45° arrayed parallely,and optionally under theroving layer added with chopped strand layer, polyester non woven cloth or fiberglass surface veil etc.It is a stitch-bonded composite reinforcement conbining continuous roving oriented in 0,90 directions into a single fabric.It can be with mat or without mat .It is ideal for applications such as wind blades,marine panel ,snowboards,truck and trailer panels..
Produce Features:
Superior wetting out performanceStrongly and easily to be designed assisting the fabricGood integrated performance for the final productHigh strength and obvious improvement of the performance in between the layersSome materials can use organic high grade fiber to realize the performance control
Technical Data:
Product Item | Fabric Weigth g/m² | Suture Weight g/m² | Total Weigth g/m² | Moisture Content % | Wet Speed(≤S) | |||
0° | +45° | 90° | -45° | |||||
EBX300 | 150 | 150 | 10 | 310 | ≤0.2 | ≤60 | ||
EBX400 | 200 | 200 | 10 | 410 | ≤0.2 | ≤60 | ||
EBX600 | 300 | 300 | 10 | 610 | ≤0.2 | ≤60 | ||
EBX800 | 400 | 400 | 10 | 810 | ≤0.2 | ≤60 | ||
ETF480 | 210 | 60 | 210 | 10 | 490 | ≤0.2 | ≤60 | |
ETW610 | 210 | 200 | 200 | 10 | 620 | ≤0.2 | ≤60 | |
ETW1170 | 570 | 300 | 300 | 10 | 1180 | ≤0.2 | ≤60 | |
EQWF810 | 210 | 200 | 200 | 200 | 10 | 820 | ≤0.2 | ≤60 |
EQWF1200 | 283 | 300 | 317 | 300 | 10 | 1210 | ≤0.2 | ≤60 |
Workshop: