
Category

Top Sale Pumpkin Protein 60% 70% Plant Based Pumpkin Seed Protein Powder
Product Description What is Pumpkin seed protein? Pumpkin seed protein is derived from the mature seeds of Cucurbita mos
Basic Info
Function | Skin Care, Joint Health |
Certification | GMP, ISO, HACCP, QS, KOSHER, NOP, JAS, Halal |
Age Group | Adult, Women, Men, Old People |
Type | Powder |
Gender | Unisex |
Feature | Organic, Low-Fat, Sugar-Free, Decaffeinated, Low-Salt |
Packaging | Bag |
Storage Note | Moisture Proof |
Logo Printing | Without Logo Printing |
Product Type | Food |
Health Food Approval No. | for Export |
Functions | Vegan Protein |
Color | Pale Green Powder |
Protein | 60% |
MOQ | 1kg |
Free Sample | Available |
Shelf Life | 24 Months |
Grade | Food Grade |
Key Words | Pumpkin Seed Protein |
Source | Pumpkin |
Spec | 60% 70% Protein |
Purity | 60% |
Transport Package | Carton or Drum |
Specification | 60% |
Trademark | Haosail Science |
Origin | China |
Production Capacity | 100 Ton |
Product Description
What is Pumpkin seed protein?
Pumpkin seed protein is derived from the mature seeds of Cucurbita moschata (Duch.) Poiret. It has a high content of protein and dietary fiber, low content of fat and sodium.
Specifications:
Specification
Brand Name | Haosail Science |
Product Name | Pumpkin seed protein powder |
Appearance | Pale green powder |
Specification | 60% 70% |
Certificate | ISO22000 FSSC22000 HACCP Halal |
Active Ingredient | Protein |
Application | Food field&Health care products field |
Shelf Life | 2 Years |
Test Method | Kjeldahl method |
1) Physical/Chemical Parameters
Parameter | Unit | Value | Method | |
2.1 | Particle size (mesh) | % | >95% through 80 mesh | Internal control |
2.2 | Protein content (dry basis) | % | >70 | GB 5009.5-2016 |
2.3 | Moisture | % | ≤8.0 | GB5009.3-2016 |
Parameter | Unit | Value | Method | |
3.1 | Lead | mg/kg | ≤0.5 | BS EN ISO17294-2 2016 |
3.2 | Arsenic | mg/kg | ≤0.2 | BS EN ISO17294-2 2016 |
3.3 | Hg | mg/kg | ≤0.2 | BS EN ISO17294-2 2016 |
3.4 | Cadmium | mg/kg | ≤0.5 | BS EN ISO17294-2 2016 |
Parameter | Unit | Value | Method | |
4.1 | Total plate count | cfu/g | <100000 | ISO4833-1:2013 |
4.2 | Coliform | cfu/g | <100 | ISO4832:2006 |
4.3 | E.coli | cfu/g | <10 | ISO16649-2:2001 |
4.4 | Mould | cfu/g | <1000 | ISO21527-2:2008 |
4.5 | Yeast | cfu/g | <1000 | ISO21527-2:2008 |
4.6 | Salmonella | In 25g | Not Detected | ISO6579-1:2017 |
Food field: Pumpkin seed protein powder can be added to food as a nutritional supplement, and can also be added to meat products, beverages, and dairy products.
Company information of Pumpkin seed protein powder
Q1: Are you a factory or trading company?
A: We are a factory for Pumpkin seed protein powder, Welcome to visit and audit us.
Q2: How can I get some samples?
A: 10g Pumpkin seed protein powder sample is available.
Q3: What's your MOQ for Pumpkin seed protein powder?
A: Our MOQ for Pumpkin seed protein powder is 1.0kg.
Q4: What's your package for Pumpkin seed protein powder?
A: Usually, the goods is packed in 20kg/fiber drum, with 5kg plastic bag inside and aluminum foil bag outside.